|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Additions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY09 Contract Dates & Pay Periods Added 4/21/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY09 Tuition & Fees Added 4/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY09 Fringe Rates Added 4/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY09 Local Budget Template Example(.xls) Added 3/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY09 Student Fee Request Form(.xls) Updated 1/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY08 Desk Manual(.pdf) Added 10/26/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»Example Department Reconciliation Updated 10/17/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»Pay Periods and Contract Years Added 9/5/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY08 All Funds Budget Added 8/24/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY08 Budget Distribution by Activity Added 8/3/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»FY08 Personnel Costs Added 8/3/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Recent Presentations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»Budget Updates April 08(.ppt) Added 4/03/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»Procedures to Budget Local Departments(.ppt) Added 3/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
»Best Practices(.ppt) Added 9/26/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mission StatementThe Budget Office at Boise State University develops the annual operating and capital budgets in conjunction with the university's executive leadership and Executive Budget Committee, the staff of the State Board of Education, and the Division of Financial Management of the Office of the Governor. The office supports university strategic planning and decision making through analysis, presentation, and distribution of relevant and timely information. The Budget Office ensures reasonable control over expenditures and participates in the overall financial management of the university by providing on-going institutional analysis. The Budget Office is committed to the process of making information widely available to the campus community and facilitates the flow of information between the central administration and campus units. The office also maintains a database of Boise State University positions and institutional data, and responds, on behalf of the Vice President for Finance, to internal and external requests for information about the institution units. |
| ssackerm@boisestate.edu | 2008 Boise State University |