| FY05 Budget | ||||
|---|---|---|---|---|
| >click here for the PDF version | ||||
| Boise State University Budget 2004-2005 | ||||
| Revenue Projections | FY05 | FY04 | ||
| State Appropriations | ||||
General Account | $74,953,295 | $73,598,195 | ||
Student Fees | 36,546,101 | 32,846,900 | ||
Other Student Fees | 23,969,390 | 23,956,000 | ||
Federal Grants & Contracts** |
52,019,563 | 49,373,352 | ||
State Grants & Contracts | 7,108,132 | 6,469,796 | ||
Private Gifts & Grants | 8,199,105 | 8,681,442 | ||
Sales & Services of Educational Activities |
3,895,575 | 3,395,575 | ||
Sales & Services of Auxiliary Enterprises |
39,704,308 | 32,704,308 | ||
Facilities & Admin. Costs (Indirect Costs) |
1,718,001 | 1,527,022 | ||
Other | 2,834,580 | 5,810,107 | ||
| Total Estimated Revenue | $250,948,050 | $238,362,797 | ||
| Estimated Expenditures | FY05 | FY04 | ||
Instruction | $80,525,521 | $77,677,079 | ||
Research | 8,866,706 | 8,437,733 | ||
Public Service | 7,775,245 | 7,727,999 | ||
Academic Support | 19,848,699 | 19,265,628 | ||
Library | 6,422,078 | 6,211,922 | ||
Student Services | 7,131,625 | 7,323,166 | ||
Institutional Support | 14,056,505 | 13,717,169 | ||
Physical Plant | 11,876,716 | 10,702,789 | ||
Scholarships & Fellowships** |
42,907,184 | 40,947,184 | ||
Auxiliary Enterprises | 50,089,515 | 45,779,582 | ||
Other | 1,488,256 | 905,546 | ||
Total Estimated Expenditures |
$250,948,050 | $238,362,797 | ||
** Includes Direct Student Loans | ||||
| ssackerm@boisestate.edu | 2007 Boise State University |