| FY04 Budget | ||||
|---|---|---|---|---|
| >click here for the PDF version | ||||
| Boise State University Budget 2003-2004 | ||||
| Revenue Projections | FY04 | FY03 | ||
| State Appropriations | ||||
General Account | $73,598,195 | $72,688,879 | ||
Student Fees | 32,846,900 | 27,854,100 | ||
Other Student Fees | 23,956,000 | 22,821,837 | ||
Federal Grants & Contracts** |
49,373,352 | 47,338,307 | ||
State Grants & Contracts |
6,469,796 | 4,400,256 | ||
Private Gifts & Grants |
8,681,442 | 5,405,949 | ||
Sales & Services of Educational Activities |
3,395,575 | 3,361,955 | ||
Sales & Services of Auxiliary Enterprises |
32,704,308 | 32,309,570 | ||
Facilities & Admin. Costs (Indirect Costs) |
1,527,022 | 1,006,075 | ||
Other | 5,810,107 | 5,784,550 | ||
| Total Estimated Revenue | $238,362,797 | $222,971,028 | ||
| Estimated Expenditures | FY04 | FY03 | ||
Instruction | $77,677,079 | $74,797,076 | ||
Research | 8,437,733 | 4,788,711 | ||
Public Service | 7,727,999 | 6,817,642 | ||
Academic Support | 19,265,628 | 18,416,949 | ||
Library | 6,211,922 | 6,015,362 | ||
Student Services | 7,323,166 | 7,215,140 | ||
Institutional Support |
13,717,169 | 12,973,422 | ||
Physical Plant | 10,702,789 | 9,954,213 | ||
Scholarships & Fellowships** |
40,947,184 | 40,873,400 | ||
Auxiliary Enterprises |
45,779,582 | 39,354,588 | ||
Mandatory Transfers |
0 | 1,747,300 | ||
Other | 905,546 | 17,334 | ||
| Total Estimated Expenditures | $238,362,797 | $222,971,137 | ||
** Includes Direct Student Loans | ||||
| ssackerm@boisestate.edu | 2009 Boise State University |